Counselling centers
45 Results
Unemployment
Citizen's income
Marriage and family counseling
Loneliness
Educational issues
Domestic violence / help with violence
Integration
Conflict & conflict resolution
Migration
Debts
Self-help
Social benefits
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-16:30 | |||
| Tuesday: | 8:30-16:30 | |||
| Wednesday: | 8:30-16:30 | |||
| Thursday: | 8:30-16:30 | |||
| Friday: | 8:30-11:30 | |||
02131-471375
Unemployment
Loneliness
Integration
Self-help
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Hülchrather Str. 55
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-16:30 | |||
| Tuesday: | 8:30-16:30 | |||
| Wednesday: | 8:30-16:30 | |||
| Thursday: | 8:30-16:30 | |||
| Friday: | 8:30-11:30 | |||
02131-471375
Aggression potential & propensity to violence
Unemployment
Citizen's income
Loneliness
Eating disorders
Domestic violence / help with violence
Help in dealing with authorities
Conflict & conflict resolution
Bullying
School problems
Social benefits
Addiction
Homelessness
Young people aged 12 and over
Children of affected persons
Zufuhrstr. 6
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
01635668002
Unemployment
Citizen's income
Loneliness
Domestic violence / help with violence
Help in dealing with authorities
Integration
Spa consultation
Migration
Social benefits
Language
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Hammer Landstrasse 5
Neuss
Bedburger Strasse 61
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-18:00 | |||
| Tuesday: | 9:00-18:00 | |||
| Wednesday: | 9:00-18:00 | |||
| Thursday: | 9:00-18:00 | |||
| Friday: | 9:00-12:00 | |||
02131 - 101776
Debts
Parents
Women
Men
Miscellaneous
Seniors
People in need of care
People with disabilities
Hammer Landstr. 5
Neuss
Im Böhlerhof 4
Meerbusch
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
02131-92 48-30