Counselling centers
45 Results
Aggression potential & propensity to violence
Unemployment
Eating disorders
Help in dealing with authorities
Conflict & conflict resolution
Bullying
Help with mental impairment
Self-help
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Knechtstedener Str. 20
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
02133 477333
Aggression potential & propensity to violence
Loneliness
Eating disorders
Help in dealing with authorities
Conflict & conflict resolution
Bullying
Help with mental impairment
Self-help
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Am Konvent 14
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 14:30-18:00 | by telephone agreement | ||
| Tuesday: | 14:30-18:00 | by telephone agreement | ||
| Wednesday: | 14:30-18:00 | by telephone agreement | ||
| Thursday: | 14:30-18:00 | by telephone agreement | ||
| Friday: | 14:30-18:00 | by telephone agreement | ||
02131 533910
Asylum
Citizen's income
Loneliness
Eating disorders
Gesetzliche Betreuung
Integration
Conflict & conflict resolution
Spa consultation
Migration
Help with mental impairment
Debts
School problems
Pregnancy
Self-help
Social benefits
End-of-life care
Guardianship & trusteeship
Young people aged 12 and over
Feeder road 6
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
| Saturday: | Weekend if required | |||
| Sunday: | Weekend if required | |||
01635668001
Asylum
Citizen's income
Loneliness
Eating disorders
Gesetzliche Betreuung
Integration
Conflict & conflict resolution
Spa consultation
Migration
Help with mental impairment
Debts
School problems
Pregnancy
Self-help
Social benefits
End-of-life care
Guardianship & trusteeship
Young people aged 12 and over
Otto-Wels-Strasse 10
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
| Saturday: | Weekend if required | |||
| Sunday: | Weekend if required | |||
01789423008
Aggression potential & propensity to violence
Unemployment
Asylum
Citizen's income
Loneliness
Eating disorders
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Migration
Bullying
Debts
School problems
Pregnancy
Social benefits
Delinquency
Addiction
Homelessness
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
People with a migration background
Refugees
Knechtstedenerstraße 20
Dormagen
Hackhauserstrasse 67
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
01577 - 8 86 38 30
Unemployment
Citizen's income
Gesetzliche Betreuung
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Bullying
Help with mental impairment
Debts
Pregnancy
Self-help
Social benefits
Delinquency
Homelessness
Women
Men
Refugees
People with a migration background
Am Ständehaus 12
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
015783042008
Unemployment
Citizen's income
Loneliness
Educational issues
Help in dealing with authorities
Integration
Conflict & conflict resolution
Spa consultation
Migration
Bullying
Help with mental impairment
Self-help
Social benefits
Language
Homelessness
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Wingender Str. 20
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 10:00-15:00 | by telephone agreement | ||
| Tuesday: | 10:00-15:00 | by telephone agreement | ||
| Wednesday: | 10:00-15:00 | by telephone agreement | ||
| Thursday: | 10:00-15:00 | by telephone agreement | ||
02131- 7428269
Spa consultation
Parents
Women
Men
Miscellaneous
Relatives
People with a migration background
People with disabilities
Under the hedges 44
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone arrangement | |||
| Tuesday: | by telephone arrangement | |||
| Wednesday: | by telephone arrangement | |||
| Thursday: | by telephone arrangement | |||
| Friday: | by telephone arrangement | |||
02133-2500101
Loneliness
Gesetzliche Betreuung
Help in dealing with authorities
Help with mental impairment
Self-help
Social benefits
Relatives
Seniors
People in need of care
Friedrichstr. 42
Neuss
Montanusstr. 42
Grevenbroich
Under the hedges 44
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Appointments by arrangement | |||
| Tuesday: | Appointments by arrangement | |||
| Wednesday: | Appointments by arrangement | |||
| Thursday: | Appointments by arrangement | |||
| Friday: | Appointments by arrangement | |||
02131 27 37 22
Addiction
Eating disorders
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Rheydter Street 176
Neuss
Lindenstrasse 1
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-17:00 | |||
| Tuesday: | 9:00-17:00 | |||
| Wednesday: | 9:00-17:00 | |||
| Thursday: | 9:00-17:00 | |||
| Friday: | 9:00-17:00 | |||
02131-889 170