Counselling centers
29 Results
Parents
Women
Men
Relatives
Im Buschfeld 3
Grevenbroich
02181 2702752
Parents
Women
Men
Miscellaneous
People with a migration background
Seniors
Relatives
Refugees
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | By appointment | |||
Tuesday: | By appointment | |||
Wednesday: | By appointment | |||
Thursday: | By appointment | |||
Friday: | By appointment |
01590 4069107
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
People in need of care
People with disabilities
Venloer Str. 68
Neuss
Weberstr. 72
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Tuesday: | 14:00-17:30 | |||
Wednesday: | 14:00-17:30 | |||
Friday: | 8:00-15:30 | Venloer Str. |
015780597510
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Thursday: | 15:00-17:00 |
02181 2123215
People with disabilities
Friedrichstr. 28
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-13:00, 14:00-18:00 | by telephone agreement, by telephone agreement | ||
Tuesday: | 9:00-13:00 | by telephone agreement | ||
Wednesday: | 9:00-13:00 | by telephone agreement | ||
Thursday: | 9:00-13:00 | by telephone agreement | ||
Friday: | 9:00-13:00 | by telephone agreement |
02131 4088126
Parents
Women
Men
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Venloer Street 68
Neuss
Görlitzer Strasse 3
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:00-17:00 | |||
Tuesday: | 8:00-17:00 | |||
Wednesday: | 8:00-17:00 | |||
Thursday: | 8:00-17:00 | |||
Friday: | 8:00-17:00 |
02131 56 68 -17
Young people aged 12 and over
Miscellaneous
Parents
People with disabilities
Am Rübenweg 16
Dormagen
Knechtstedener Str. 18
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 16:00-20:00 | |||
Tuesday: | 16:00-20:00 | |||
Wednesday: | 16:00-20:00 | |||
Thursday: | 16:00-20:00 | |||
Friday: | 16:00-20:00, 20:00-23:00 | , Night soccer | ||
Saturday: | 16:00-20:00 |
0177-6724738
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Knechtstedener Straße 20
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement |
02133 539221
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Dietrich-Bonhoeffer-Strasse 6
Korschenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement | |||
Tuesday: | Appointments by arrangement | |||
Wednesday: | Appointments by arrangement | |||
Thursday: | Appointments by arrangement | |||
Friday: | Appointments by arrangement |
0163-6052040
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Dietrich-Bonhoeffer-Strasse 6
Korschenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement | |||
Tuesday: | Appointments by arrangement | |||
Wednesday: | Appointments by arrangement | |||
Thursday: | Appointments by arrangement | |||
Friday: | Appointments by arrangement |
0163-6052040