Counselling centers
40 Results
Women
Bleichstr. 18-20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement Home visits and appointments in the office | |||
Tuesday: | Appointments by arrangement Home visits and appointments in the office | |||
Wednesday: | Appointments by arrangement Home visits and appointments in the office | |||
Thursday: | Appointments by arrangement Home visits and appointments in the office | |||
Friday: | Appointments by arrangement Home visits and appointments in the office |
02131-9204-40
Parents
Women
Men
Ferdinand-von-Lüninck-Weg 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointment by arrangement | |||
Tuesday: | Appointment by arrangement | |||
Wednesday: | Appointment by arrangement | |||
Thursday: | Appointment by arrangement | |||
Friday: | Appointment by arrangement |
02131-471335
Young people aged 12 and over
Otto-Wels-Str. 10
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 13:30-17:00 | |||
Tuesday: | 13:30-17:00, 18:00-19:30 | , Girls' evening | ||
Wednesday: | 13:30-17:00 | |||
Thursday: | 13:30-17:00, 18:00-19:30 | , Girls' evening | ||
Friday: | 13:30-17:00 |
02131-470668
Seniors
Rheinuferstr. 76
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Friday: | 9:00-12:00 | Consultation hours and home visits by appointment |
0163 7560 951
Seniors
Ferdinand-von-Lüninck-Weg 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Consultation hours by telephone appointment | |||
Tuesday: | Consultation hours by telephone appointment | |||
Wednesday: | Consultation hours by telephone appointment | |||
Thursday: | Consultation hours by telephone appointment | |||
Friday: | Consultation hours by telephone appointment |
02131-475464
Parents
Ferdinand-von-Lüninck-Weg 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement |
0163-7560952
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Ferdinand-von-Lüninck-Weg 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-16:30 | |||
Tuesday: | 8:30-16:30 | |||
Wednesday: | 8:30-16:30 | |||
Thursday: | 8:30-16:30 | |||
Friday: | 8:30-11:30 |
02131-471375
Young people aged 12 and over
Children of affected persons
Zufuhrstr. 6
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement |
01635668002
People with disabilities
Dunantstr. 36b
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement |
02131-12150
Parents
Young people aged 12 and over
Children of affected persons
Hammer Land Straße 5
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by arrangement | |||
Tuesday: | by arrangement | |||
Wednesday: | by arrangement | |||
Thursday: | by arrangement | |||
Friday: | by arrangement |
02131 / 924821