Counselling centers
24 Results
Young people aged 12 and over
Children of affected persons
Zufuhrstr. 6
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement |
01635668002
People with disabilities
Dunantstr. 36b
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement |
02131-12150
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Hammer Landstrasse 5
Neuss
Bedburger Strasse 61
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-18:00 | |||
Tuesday: | 9:00-18:00 | |||
Wednesday: | 9:00-18:00 | |||
Thursday: | 9:00-18:00 | |||
Friday: | 9:00-12:00 |
02131 - 101776
Parents
Young people aged 12 and over
Children of affected persons
Hammer Land Straße 5
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by arrangement | |||
Tuesday: | by arrangement | |||
Wednesday: | by arrangement | |||
Thursday: | by arrangement | |||
Friday: | by arrangement |
02131 / 924821