Counselling centers
13 Results
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Thursday: | 15:00-17:00 |
02181 2123215
Parents
Women
Men
Miscellaneous
Relatives
Venloer Street 68
Neuss
Wingenderstrasse 20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-12:30, 13:00-18:00 | |||
Tuesday: | 8:30-12:30 | |||
Wednesday: | 8:30-12:30, 13:00-17:30 | |||
Thursday: | 8:30-12:30 | |||
Friday: | 9:00-14:00 |
02131 566813
Parents
Young people aged 12 and over
At Neumarkt 5
Kaarst
Hannengasse 9
Korschenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-17:00 | |||
Tuesday: | 8:30-17:00 | |||
Wednesday: | 8:30-17:00 | |||
Thursday: | 8:30-17:00 | |||
Friday: | 8:30-17:00 |
02131-668027
Parents
Young people aged 12 and over
Hannengasse 9
Korschenbroich
At Neumarkt 5
Kaarst
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-17:00 | |||
Tuesday: | 8:30-17:00 | |||
Wednesday: | 8:30-17:00 | |||
Thursday: | 8:30-17:00 | |||
Friday: | 8:30-17:00 |
02161-648696
Parents
Young people aged 12 and over
Am Konvent 14
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-17:30 | |||
Tuesday: | 8:30-17:30 | |||
Wednesday: | 8:30-17:30 | |||
Thursday: | 8:30-17:30 | |||
Friday: | 8:30-13:00 |
02131-27033
Young people aged 12 and over
Miscellaneous
Parents
People with disabilities
Am Rübenweg 16
Dormagen
Knechtstedener Str. 18
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 16:00-20:00 | |||
Tuesday: | 16:00-20:00 | |||
Wednesday: | 16:00-20:00 | |||
Thursday: | 16:00-20:00 | |||
Friday: | 16:00-20:00, 20:00-23:00 | , Night soccer | ||
Saturday: | 16:00-20:00 |
0177-6724738
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Knechtstedener Str. 20
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
02133 477333
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Am Konvent 14
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 14:30-18:00 | by telephone agreement | ||
Tuesday: | 14:30-18:00 | by telephone agreement | ||
Wednesday: | 14:30-18:00 | by telephone agreement | ||
Thursday: | 14:30-18:00 | by telephone agreement | ||
Friday: | 14:30-18:00 | by telephone agreement |
02131 533910
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
People with a migration background
Refugees
Knechtstedenerstraße 20
Dormagen
Hackhauserstrasse 67
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
01577 - 8 86 38 30
Women
Men
Refugees
People with a migration background
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
015783042008