Counselling centers
13 Results
Unemployment
Citizen's income
Loneliness
Educational issues
Help in dealing with authorities
Integration
Conflict & conflict resolution
Spa consultation
Migration
Bullying
Help with mental impairment
Self-help
Social benefits
Language
Homelessness
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Wingender Str. 20
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 10:00-15:00 | by telephone agreement | ||
| Tuesday: | 10:00-15:00 | by telephone agreement | ||
| Wednesday: | 10:00-15:00 | by telephone agreement | ||
| Thursday: | 10:00-15:00 | by telephone agreement | ||
02131- 7428269
Educational issues
Bullying
School problems
Parents
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
0163-7560952
Aggression potential & propensity to violence
Unemployment
Citizen's income
Loneliness
Eating disorders
Domestic violence / help with violence
Help in dealing with authorities
Conflict & conflict resolution
Bullying
School problems
Social benefits
Addiction
Homelessness
Young people aged 12 and over
Children of affected persons
Zufuhrstr. 6
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
01635668002