Counselling centers
22 Results
Aggression potential & propensity to violence
Loneliness
Eating disorders
Help in dealing with authorities
Conflict & conflict resolution
Bullying
Help with mental impairment
Self-help
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Am Konvent 14
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 14:30-18:00 | by telephone agreement | ||
| Tuesday: | 14:30-18:00 | by telephone agreement | ||
| Wednesday: | 14:30-18:00 | by telephone agreement | ||
| Thursday: | 14:30-18:00 | by telephone agreement | ||
| Friday: | 14:30-18:00 | by telephone agreement | ||
02131 533910
Asylum
Citizen's income
Loneliness
Eating disorders
Gesetzliche Betreuung
Integration
Conflict & conflict resolution
Spa consultation
Migration
Help with mental impairment
Debts
School problems
Pregnancy
Self-help
Social benefits
End-of-life care
Guardianship & trusteeship
Young people aged 12 and over
Feeder road 6
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
| Saturday: | Weekend if required | |||
| Sunday: | Weekend if required | |||
01635668001
Asylum
Citizen's income
Loneliness
Eating disorders
Gesetzliche Betreuung
Integration
Conflict & conflict resolution
Spa consultation
Migration
Help with mental impairment
Debts
School problems
Pregnancy
Self-help
Social benefits
End-of-life care
Guardianship & trusteeship
Young people aged 12 and over
Otto-Wels-Strasse 10
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
| Saturday: | Weekend if required | |||
| Sunday: | Weekend if required | |||
01789423008
Unemployment
Citizen's income
Gesetzliche Betreuung
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Bullying
Help with mental impairment
Debts
Pregnancy
Self-help
Social benefits
Delinquency
Homelessness
Women
Men
Refugees
People with a migration background
Am Ständehaus 12
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
015783042008
Unemployment
Citizen's income
Loneliness
Educational issues
Help in dealing with authorities
Integration
Conflict & conflict resolution
Spa consultation
Migration
Bullying
Help with mental impairment
Self-help
Social benefits
Language
Homelessness
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Wingender Str. 20
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 10:00-15:00 | by telephone agreement | ||
| Tuesday: | 10:00-15:00 | by telephone agreement | ||
| Wednesday: | 10:00-15:00 | by telephone agreement | ||
| Thursday: | 10:00-15:00 | by telephone agreement | ||
02131- 7428269
Loneliness
Gesetzliche Betreuung
Help in dealing with authorities
Help with mental impairment
Self-help
Social benefits
Relatives
Seniors
People in need of care
Friedrichstr. 42
Neuss
Montanusstr. 42
Grevenbroich
Under the hedges 44
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Appointments by arrangement | |||
| Tuesday: | Appointments by arrangement | |||
| Wednesday: | Appointments by arrangement | |||
| Thursday: | Appointments by arrangement | |||
| Friday: | Appointments by arrangement | |||
02131 27 37 22
Marriage and family counseling
Educational issues
Conflict & conflict resolution
Help with mental impairment
Addiction
Parents
Women
Men
Miscellaneous
Young people aged 12 and over
Children of affected persons
Bleichstr. 20
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
02131-9204-0
Unemployment
Citizen's income
Loneliness
Help in dealing with authorities
Conflict & conflict resolution
Help with mental impairment
Self-help
Social benefits
Homelessness
Women
Bleichstr. 18-20
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Appointments by arrangement Home visits and appointments in the office | |||
| Tuesday: | Appointments by arrangement Home visits and appointments in the office | |||
| Wednesday: | Appointments by arrangement Home visits and appointments in the office | |||
| Thursday: | Appointments by arrangement Home visits and appointments in the office | |||
| Friday: | Appointments by arrangement Home visits and appointments in the office | |||
02131-9204-40
Marriage and family counseling
Loneliness
Educational issues
Domestic violence / help with violence
Help in dealing with authorities
Conflict & conflict resolution
Help with mental impairment
Pregnancy
Self-help
Social benefits
Parents
Women
Men
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Appointment by arrangement | |||
| Tuesday: | Appointment by arrangement | |||
| Wednesday: | Appointment by arrangement | |||
| Thursday: | Appointment by arrangement | |||
| Friday: | Appointment by arrangement | |||
02131-471335
Loneliness
Help in dealing with authorities
Integration
Migration
Help with mental impairment
Debts
Self-help
Social benefits
Seniors
Rheinuferstr. 76
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Friday: | 9:00-12:00 | Consultation hours and home visits by appointment | ||
0163 7560 951