Counselling centers
19 Results
Unemployment
Citizen's income
Gesetzliche Betreuung
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Bullying
Help with mental impairment
Debts
Pregnancy
Self-help
Social benefits
Delinquency
Homelessness
Women
Men
Refugees
People with a migration background
Am Ständehaus 12
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
015783042008
Citizen's income
Debts
Social benefits
Women
Men
Lindenstrasse 1
Grevenbroich
02181 8199250
Marriage and family counseling
Educational issues
Help in dealing with authorities
Conflict & conflict resolution
Debts
School problems
Social benefits
Parents
Women
Men
Miscellaneous
Relatives
Dunantstr. 36b
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
02131-1215-0
Unemployment
Citizen's income
Marriage and family counseling
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Debts
Social benefits
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People with disabilities
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Consultation hours by telephone appointment | |||
| Tuesday: | Consultation hours by telephone appointment | |||
| Wednesday: | Consultation hours by telephone appointment | |||
| Thursday: | Consultation hours by telephone appointment | |||
| Friday: | Consultation hours by telephone appointment | |||
02131-476055
Unemployment
Citizen's income
Domestic violence / help with violence
Help in dealing with authorities
Conflict & conflict resolution
Debts
Social benefits
Homelessness
Women
Bleichstr. 18
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-12:30 | Afternoon by arrangement | ||
| Tuesday: | 8:30-12:30 | Afternoon by arrangement | ||
| Wednesday: | 8:30-12:30 | Afternoon by arrangement | ||
| Thursday: | 8:30-12:30 | Afternoon by arrangement | ||
| Friday: | 8:30-12:30 | Afternoon by arrangement | ||
02131-9204-27
Loneliness
Help in dealing with authorities
Integration
Migration
Help with mental impairment
Debts
Self-help
Social benefits
Seniors
Rheinuferstr. 76
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Friday: | 9:00-12:00 | Consultation hours and home visits by appointment | ||
0163 7560 951
Loneliness
Help in dealing with authorities
Integration
Migration
Help with mental impairment
Debts
Self-help
Social benefits
Seniors
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Consultation hours by telephone appointment | |||
| Tuesday: | Consultation hours by telephone appointment | |||
| Wednesday: | Consultation hours by telephone appointment | |||
| Thursday: | Consultation hours by telephone appointment | |||
| Friday: | Consultation hours by telephone appointment | |||
02131-475464
Unemployment
Citizen's income
Marriage and family counseling
Loneliness
Educational issues
Domestic violence / help with violence
Integration
Conflict & conflict resolution
Migration
Debts
Self-help
Social benefits
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-16:30 | |||
| Tuesday: | 8:30-16:30 | |||
| Wednesday: | 8:30-16:30 | |||
| Thursday: | 8:30-16:30 | |||
| Friday: | 8:30-11:30 | |||
02131-471375
Debts
Parents
Women
Men
Miscellaneous
Seniors
People in need of care
People with disabilities
Hammer Landstr. 5
Neuss
Im Böhlerhof 4
Meerbusch
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
02131-92 48-30