Counselling centers
15 Results
Integration
School problems
Young people aged 12 and over
Otto-Wels-Str. 10
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 13:30-17:00 | |||
| Tuesday: | 13:30-17:00, 18:00-19:30 | , Girls' evening | ||
| Wednesday: | 13:30-17:00 | |||
| Thursday: | 13:30-17:00, 18:00-19:30 | , Girls' evening | ||
| Friday: | 13:30-17:00 | |||
02131-470668
Educational issues
Bullying
School problems
Parents
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
0163-7560952
Aggression potential & propensity to violence
Unemployment
Citizen's income
Loneliness
Eating disorders
Domestic violence / help with violence
Help in dealing with authorities
Conflict & conflict resolution
Bullying
School problems
Social benefits
Addiction
Homelessness
Young people aged 12 and over
Children of affected persons
Zufuhrstr. 6
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
01635668002
Integration
School problems
People with disabilities
Dunantstr. 36b
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
02131-12150
Aggression potential & propensity to violence
Marriage and family counseling
Educational issues
Conflict & conflict resolution
Help with mental impairment
School problems
Delinquency
Guardianship & trusteeship
Parents
Young people aged 12 and over
Children of affected persons
Hammer Land Straße 5
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by arrangement | |||
| Tuesday: | by arrangement | |||
| Wednesday: | by arrangement | |||
| Thursday: | by arrangement | |||
| Friday: | by arrangement | |||
02131 / 924821