Counselling centers
36 Results
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
People with disabilities
Görlitzer Str. 3
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-12:00 | by appointment | ||
Tuesday: | 9:00-12:00 | by appointment | ||
Wednesday: | 9:00-12:00 | by appointment | ||
Thursday: | 9:00-12:00 | by appointment |
02131 103195
Relatives
Seniors
People with a migration background
People with disabilities
Refugees
Venloer Str. 68
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Thursday: | 10:00-12:00 | by appointment |
0163-5678025
Parents
Women
Men
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Venloer Street 68
Neuss
Görlitzer Strasse 3
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:00-17:00 | |||
Tuesday: | 8:00-17:00 | |||
Wednesday: | 8:00-17:00 | |||
Thursday: | 8:00-17:00 | |||
Friday: | 8:00-17:00 |
02131 56 68 -17
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Knechtstedener Straße 20
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement |
02133 539221
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Dietrich-Bonhoeffer-Strasse 6
Korschenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement | |||
Tuesday: | Appointments by arrangement | |||
Wednesday: | Appointments by arrangement | |||
Thursday: | Appointments by arrangement | |||
Friday: | Appointments by arrangement |
0163-6052040
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Dietrich-Bonhoeffer-Strasse 6
Korschenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement | |||
Tuesday: | Appointments by arrangement | |||
Wednesday: | Appointments by arrangement | |||
Thursday: | Appointments by arrangement | |||
Friday: | Appointments by arrangement |
0163-6052040
Relatives
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Elise-Stoffels-Str. 9
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement | |||
Tuesday: | Appointments by arrangement | |||
Wednesday: | Appointments by arrangement | |||
Thursday: | Appointments by arrangement | |||
Friday: | Appointments by arrangement |
02137 - 99 393 888
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Knechtstedener Str. 20
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
02133 477333
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Am Konvent 14
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 14:30-18:00 | by telephone agreement | ||
Tuesday: | 14:30-18:00 | by telephone agreement | ||
Wednesday: | 14:30-18:00 | by telephone agreement | ||
Thursday: | 14:30-18:00 | by telephone agreement | ||
Friday: | 14:30-18:00 | by telephone agreement |
02131 533910
Young people aged 12 and over
Feeder road 6
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01635668001