Counselling centers
5 Results
Parents
Women
Men
Miscellaneous
People with a migration background
Seniors
Relatives
Refugees
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | By appointment | |||
Tuesday: | By appointment | |||
Wednesday: | By appointment | |||
Thursday: | By appointment | |||
Friday: | By appointment |
01590 4069107
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Am Konvent 14
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by arrangement | |||
Tuesday: | by arrangement | |||
Wednesday: | by arrangement | |||
Thursday: | by arrangement | |||
Friday: | by arrangement |
02131 754574
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Knechtstedener Straße 20
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement |
02133 539221
Young people aged 12 and over
Feeder road 6
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01635668001
Young people aged 12 and over
Otto-Wels-Strasse 10
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01789423008