Counselling centers
4 Results
Parents
Women
Men
Miscellaneous
People with a migration background
Seniors
Relatives
Refugees
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | By appointment | |||
Tuesday: | By appointment | |||
Wednesday: | By appointment | |||
Thursday: | By appointment | |||
Friday: | By appointment |
01590 4069107
Young people aged 12 and over
Feeder road 6
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01635668001
Young people aged 12 and over
Otto-Wels-Strasse 10
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01789423008
Parents
Young people aged 12 and over
Children of affected persons
Hammer Land Straße 5
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by arrangement | |||
Tuesday: | by arrangement | |||
Wednesday: | by arrangement | |||
Thursday: | by arrangement | |||
Friday: | by arrangement |
02131 / 924821