Counselling centers
20 Results
Unemployment
Citizen's income
Help in dealing with authorities
Bullying
Social benefits
Parents
Women
Men
Miscellaneous
Relatives
Venloer Street 68
Neuss
Wingenderstrasse 20
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-12:30, 13:00-18:00 | |||
| Tuesday: | 8:30-12:30 | |||
| Wednesday: | 8:30-12:30, 13:00-17:30 | |||
| Thursday: | 8:30-12:30 | |||
| Friday: | 9:00-14:00 | |||
02131 566813
Unemployment
Citizen's income
Loneliness
Help in dealing with authorities
Integration
Self-help
Social benefits
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
People with disabilities
Görlitzer Str. 3
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-12:00 | by appointment | ||
| Tuesday: | 9:00-12:00 | by appointment | ||
| Wednesday: | 9:00-12:00 | by appointment | ||
| Thursday: | 9:00-12:00 | by appointment | ||
02131 103195
Unemployment
Citizen's income
Marriage and family counseling
Loneliness
Educational issues
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Spa consultation
Migration
Pregnancy
Self-help
Social benefits
Language
Homelessness
Parents
Women
Men
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Venloer Street 68
Neuss
Görlitzer Strasse 3
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:00-17:00 | |||
| Tuesday: | 8:00-17:00 | |||
| Wednesday: | 8:00-17:00 | |||
| Thursday: | 8:00-17:00 | |||
| Friday: | 8:00-17:00 | |||
02131 56 68 -17
Aggression potential & propensity to violence
Unemployment
Eating disorders
Help in dealing with authorities
Conflict & conflict resolution
Bullying
Help with mental impairment
Self-help
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Knechtstedener Str. 20
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
02133 477333
Aggression potential & propensity to violence
Unemployment
Asylum
Citizen's income
Loneliness
Eating disorders
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Migration
Bullying
Debts
School problems
Pregnancy
Social benefits
Delinquency
Addiction
Homelessness
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
People with a migration background
Refugees
Knechtstedenerstraße 20
Dormagen
Hackhauserstrasse 67
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
01577 - 8 86 38 30
Unemployment
Citizen's income
Gesetzliche Betreuung
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Bullying
Help with mental impairment
Debts
Pregnancy
Self-help
Social benefits
Delinquency
Homelessness
Women
Men
Refugees
People with a migration background
Am Ständehaus 12
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
015783042008
Unemployment
Citizen's income
Loneliness
Educational issues
Help in dealing with authorities
Integration
Conflict & conflict resolution
Spa consultation
Migration
Bullying
Help with mental impairment
Self-help
Social benefits
Language
Homelessness
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Wingender Str. 20
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 10:00-15:00 | by telephone agreement | ||
| Tuesday: | 10:00-15:00 | by telephone agreement | ||
| Wednesday: | 10:00-15:00 | by telephone agreement | ||
| Thursday: | 10:00-15:00 | by telephone agreement | ||
02131- 7428269
Unemployment
Citizen's income
Help in dealing with authorities
Social benefits
Homelessness
Women
Men
Ostwall 16
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:00-14:00 | |||
| Tuesday: | 8:00-14:00 | |||
| Wednesday: | 8:00-14:00 | |||
| Thursday: | 10:00-16:00 | |||
| Friday: | 8:00-13:00 | |||
02181 7051033
Unemployment
Citizen's income
Domestic violence / help with violence
Help in dealing with authorities
Social benefits
Homelessness
Women
Lindenstrasse 1
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-12:00 | |||
| Wednesday: | 9:00-12:00 | |||
| Thursday: | 10:00-12:00 | |||
| Friday: | 9:00-12:00 | |||
02181 8199100
Asylum
Unemployment
Citizen's income
Help in dealing with authorities
Integration
Migration
Self-help
Social benefits
Language
Women
Men
Miscellaneous
Seniors
People with a migration background
People with disabilities
Refugees
Salzstr. 55
Neuss
Under the hedges 44
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-13:00, 14:00-16:00 | |||
| Tuesday: | 9:00-13:00, 14:00-16:00 | |||
| Thursday: | 9:00-13:00, 14:00-16:00 | |||
| Friday: | 9:00-13:00 | |||
02131/ 2693-0