Counselling centers
21 Results
Women
Men
Miscellaneous
Seniors
People with a migration background
People with disabilities
Refugees
Salzstr. 55
Neuss
Dyckhofstr. 33
Neuss
Marienburger Str. 27a
Neuss
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
Krefelder Street 68
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-14:00 | and by arrangement | ||
Tuesday: | 10:00-14:00 | and by arrangement | ||
Wednesday: | 10:00-14:00 | and by arrangement |
02131 7087170
Parents
Young people aged 12 and over
Men
Women
Further Street 110
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Wednesday: | 10:00-16:00 | |||
Thursday: | 10:00-16:00 | |||
Friday: | 10:00-16:00 |
02131 3193718
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People with disabilities
Ferdinand-von-Lüninck-Weg 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Consultation hours by telephone appointment | |||
Tuesday: | Consultation hours by telephone appointment | |||
Wednesday: | Consultation hours by telephone appointment | |||
Thursday: | Consultation hours by telephone appointment | |||
Friday: | Consultation hours by telephone appointment |
02131-476055
Women
Bleichstr. 18-20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement Home visits and appointments in the office | |||
Tuesday: | Appointments by arrangement Home visits and appointments in the office | |||
Wednesday: | Appointments by arrangement Home visits and appointments in the office | |||
Thursday: | Appointments by arrangement Home visits and appointments in the office | |||
Friday: | Appointments by arrangement Home visits and appointments in the office |
02131-9204-40
Women
Bleichstr. 18
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-12:30 | Afternoon by arrangement | ||
Tuesday: | 8:30-12:30 | Afternoon by arrangement | ||
Wednesday: | 8:30-12:30 | Afternoon by arrangement | ||
Thursday: | 8:30-12:30 | Afternoon by arrangement | ||
Friday: | 8:30-12:30 | Afternoon by arrangement |
02131-9204-27
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Ferdinand-von-Lüninck-Weg 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-16:30 | |||
Tuesday: | 8:30-16:30 | |||
Wednesday: | 8:30-16:30 | |||
Thursday: | 8:30-16:30 | |||
Friday: | 8:30-11:30 |
02131-471375
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Hülchrather Str. 55
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-16:30 | |||
Tuesday: | 8:30-16:30 | |||
Wednesday: | 8:30-16:30 | |||
Thursday: | 8:30-16:30 | |||
Friday: | 8:30-11:30 |
02131-471375
Young people aged 12 and over
Children of affected persons
Zufuhrstr. 6
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement |
01635668002