Counselling centers
41 Results
Women
Men
Miscellaneous
Oberstr. 21
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Wednesday: | 15:30-17:30 | Wednesdays every even calendar week |
0201 82797 732
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
People in need of care
People with disabilities
Venloer Str. 68
Neuss
Weberstr. 72
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Tuesday: | 14:00-17:30 | |||
Wednesday: | 14:00-17:30 | |||
Friday: | 8:00-15:30 | Venloer Str. |
015780597510
Women
Men
Miscellaneous
Seniors
People with a migration background
People in need of care
People with disabilities
Venloer Street 68
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Thursday: | 9:00-13:00 | Changing locations (see website) |
0177 8982623
Parents
Women
Men
Miscellaneous
Relatives
Venloer Street 68
Neuss
Wingenderstrasse 20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-12:30, 13:00-18:00 | |||
Tuesday: | 8:30-12:30 | |||
Wednesday: | 8:30-12:30, 13:00-17:30 | |||
Thursday: | 8:30-12:30 | |||
Friday: | 9:00-14:00 |
02131 566813
People with disabilities
Friedrichstr. 28
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-13:00, 14:00-18:00 | by telephone agreement, by telephone agreement | ||
Tuesday: | 9:00-13:00 | by telephone agreement | ||
Wednesday: | 9:00-13:00 | by telephone agreement | ||
Thursday: | 9:00-13:00 | by telephone agreement | ||
Friday: | 9:00-13:00 | by telephone agreement |
02131 4088126
Parents
Women
Venloer Str. 68
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by arrangement | |||
Tuesday: | by arrangement | |||
Wednesday: | by arrangement | |||
Thursday: | by arrangement | |||
Friday: | by arrangement |
02131-566 8-27
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
People with disabilities
Görlitzer Str. 3
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-12:00 | by appointment | ||
Tuesday: | 9:00-12:00 | by appointment | ||
Wednesday: | 9:00-12:00 | by appointment | ||
Thursday: | 9:00-12:00 | by appointment |
02131 103195
Relatives
Seniors
People with a migration background
People with disabilities
Refugees
Venloer Str. 68
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Thursday: | 10:00-12:00 | by appointment |
0163-5678025
Parents
Women
Men
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Venloer Street 68
Neuss
Görlitzer Strasse 3
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:00-17:00 | |||
Tuesday: | 8:00-17:00 | |||
Wednesday: | 8:00-17:00 | |||
Thursday: | 8:00-17:00 | |||
Friday: | 8:00-17:00 |
02131 56 68 -17
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Knechtstedener Straße 20
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement |
02133 539221