Counselling centers
41 Results
Marriage and family counseling
Educational issues
Help in dealing with authorities
Conflict & conflict resolution
Debts
School problems
Social benefits
Parents
Women
Men
Miscellaneous
Relatives
Dunantstr. 36b
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
02131-1215-0
Unemployment
Citizen's income
Marriage and family counseling
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Debts
Social benefits
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People with disabilities
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Consultation hours by telephone appointment | |||
| Tuesday: | Consultation hours by telephone appointment | |||
| Wednesday: | Consultation hours by telephone appointment | |||
| Thursday: | Consultation hours by telephone appointment | |||
| Friday: | Consultation hours by telephone appointment | |||
02131-476055
Unemployment
Citizen's income
Loneliness
Help in dealing with authorities
Conflict & conflict resolution
Help with mental impairment
Self-help
Social benefits
Homelessness
Women
Bleichstr. 18-20
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Appointments by arrangement Home visits and appointments in the office | |||
| Tuesday: | Appointments by arrangement Home visits and appointments in the office | |||
| Wednesday: | Appointments by arrangement Home visits and appointments in the office | |||
| Thursday: | Appointments by arrangement Home visits and appointments in the office | |||
| Friday: | Appointments by arrangement Home visits and appointments in the office | |||
02131-9204-40
Unemployment
Citizen's income
Domestic violence / help with violence
Help in dealing with authorities
Conflict & conflict resolution
Debts
Social benefits
Homelessness
Women
Bleichstr. 18
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-12:30 | Afternoon by arrangement | ||
| Tuesday: | 8:30-12:30 | Afternoon by arrangement | ||
| Wednesday: | 8:30-12:30 | Afternoon by arrangement | ||
| Thursday: | 8:30-12:30 | Afternoon by arrangement | ||
| Friday: | 8:30-12:30 | Afternoon by arrangement | ||
02131-9204-27
Pregnancy
Social benefits
Parents
Women
People with a migration background
Dunantstr. 36b
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-12:30, 13:30-17:00 | by appointment | ||
| Tuesday: | 8:30-12:30, 13:30-17:00 | by appointment | ||
| Wednesday: | 8:30-12:30, 13:30-17:00 | by appointment | ||
| Thursday: | 8:30-12:30, 13:30-17:00 | by appointment | ||
| Friday: | 8:30-12:30 | by appointment | ||
02131-79184-0
Marriage and family counseling
Loneliness
Educational issues
Domestic violence / help with violence
Help in dealing with authorities
Conflict & conflict resolution
Help with mental impairment
Pregnancy
Self-help
Social benefits
Parents
Women
Men
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Appointment by arrangement | |||
| Tuesday: | Appointment by arrangement | |||
| Wednesday: | Appointment by arrangement | |||
| Thursday: | Appointment by arrangement | |||
| Friday: | Appointment by arrangement | |||
02131-471335
Loneliness
Help in dealing with authorities
Integration
Migration
Help with mental impairment
Debts
Self-help
Social benefits
Seniors
Rheinuferstr. 76
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Friday: | 9:00-12:00 | Consultation hours and home visits by appointment | ||
0163 7560 951
Loneliness
Help in dealing with authorities
Integration
Migration
Help with mental impairment
Debts
Self-help
Social benefits
Seniors
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Consultation hours by telephone appointment | |||
| Tuesday: | Consultation hours by telephone appointment | |||
| Wednesday: | Consultation hours by telephone appointment | |||
| Thursday: | Consultation hours by telephone appointment | |||
| Friday: | Consultation hours by telephone appointment | |||
02131-475464
Unemployment
Citizen's income
Marriage and family counseling
Loneliness
Educational issues
Domestic violence / help with violence
Integration
Conflict & conflict resolution
Migration
Debts
Self-help
Social benefits
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-16:30 | |||
| Tuesday: | 8:30-16:30 | |||
| Wednesday: | 8:30-16:30 | |||
| Thursday: | 8:30-16:30 | |||
| Friday: | 8:30-11:30 | |||
02131-471375
Aggression potential & propensity to violence
Unemployment
Citizen's income
Loneliness
Eating disorders
Domestic violence / help with violence
Help in dealing with authorities
Conflict & conflict resolution
Bullying
School problems
Social benefits
Addiction
Homelessness
Young people aged 12 and over
Children of affected persons
Zufuhrstr. 6
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
01635668002