Counselling centers
13 Results
Women
Men
Parents
Miscellaneous
Relatives
Young people aged 12 and over
People with disabilities
Rudolf-Diesel-Str. 11
Meerbusch
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 7:00-16:00 | |||
Tuesday: | 7:00-16:30 | |||
Wednesday: | 7:00-16:00 | |||
Thursday: | 7:00-16:30 | |||
Friday: | 7:00-14:30 |
02159 929966 0
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Schellbergstr. 27
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-16:00 | |||
Tuesday: | 12:00-16:00 | |||
Wednesday: | 12:00-16:00 | |||
Thursday: | 12:00-18:00 | |||
Friday: | 12:00-18:00 | |||
Saturday: | 9:00-15:00 |
02131 5125886
Parents
Young people aged 12 and over
At Neumarkt 5
Kaarst
Hannengasse 9
Korschenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-17:00 | |||
Tuesday: | 8:30-17:00 | |||
Wednesday: | 8:30-17:00 | |||
Thursday: | 8:30-17:00 | |||
Friday: | 8:30-17:00 |
02131-668027
Parents
Young people aged 12 and over
Hannengasse 9
Korschenbroich
At Neumarkt 5
Kaarst
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-17:00 | |||
Tuesday: | 8:30-17:00 | |||
Wednesday: | 8:30-17:00 | |||
Thursday: | 8:30-17:00 | |||
Friday: | 8:30-17:00 |
02161-648696
Parents
Women
Men
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Venloer Street 68
Neuss
Görlitzer Strasse 3
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:00-17:00 | |||
Tuesday: | 8:00-17:00 | |||
Wednesday: | 8:00-17:00 | |||
Thursday: | 8:00-17:00 | |||
Friday: | 8:00-17:00 |
Available now
02131 56 68 -17
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Knechtstedener Straße 20
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement |
02133 539221
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
Krefelder Street 68
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-14:00 | and by arrangement | ||
Tuesday: | 10:00-14:00 | and by arrangement | ||
Wednesday: | 10:00-14:00 | and by arrangement |
02131 7087170
Parents
Women
Men
Miscellaneous
Relatives
Dunantstr. 36b
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement |
02131-1215-0
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People with disabilities
Ferdinand-von-Lüninck-Weg 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Consultation hours by telephone appointment | |||
Tuesday: | Consultation hours by telephone appointment | |||
Wednesday: | Consultation hours by telephone appointment | |||
Thursday: | Consultation hours by telephone appointment | |||
Friday: | Consultation hours by telephone appointment |
02131-476055
Parents
Women
Men
Miscellaneous
Young people aged 12 and over
Children of affected persons
Bleichstr. 20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement |
02131-9204-0