Counselling centers
13 Results
Parents
Women
Men
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Venloer Street 68
Neuss
Görlitzer Strasse 3
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:00-17:00 | |||
Tuesday: | 8:00-17:00 | |||
Wednesday: | 8:00-17:00 | |||
Thursday: | 8:00-17:00 | |||
Friday: | 8:00-17:00 |
Available now
02131 56 68 -17
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Dietrich-Bonhoeffer-Strasse 6
Korschenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement | |||
Tuesday: | Appointments by arrangement | |||
Wednesday: | Appointments by arrangement | |||
Thursday: | Appointments by arrangement | |||
Friday: | Appointments by arrangement |
0163-6052040
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Dietrich-Bonhoeffer-Strasse 6
Korschenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement | |||
Tuesday: | Appointments by arrangement | |||
Wednesday: | Appointments by arrangement | |||
Thursday: | Appointments by arrangement | |||
Friday: | Appointments by arrangement |
0163-6052040
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
People with a migration background
Refugees
Knechtstedenerstraße 20
Dormagen
Hackhauserstrasse 67
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
01577 - 8 86 38 30
Women
Men
Refugees
People with a migration background
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
015783042008
Women
Lindenstrasse 1
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-12:00 | |||
Wednesday: | 9:00-12:00 | |||
Thursday: | 10:00-12:00 | |||
Friday: | 9:00-12:00 |
02181 8199100
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
Krefelder Street 68
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-14:00 | and by arrangement | ||
Tuesday: | 10:00-14:00 | and by arrangement | ||
Wednesday: | 10:00-14:00 | and by arrangement |
02131 7087170
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People with disabilities
Ferdinand-von-Lüninck-Weg 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Consultation hours by telephone appointment | |||
Tuesday: | Consultation hours by telephone appointment | |||
Wednesday: | Consultation hours by telephone appointment | |||
Thursday: | Consultation hours by telephone appointment | |||
Friday: | Consultation hours by telephone appointment |
02131-476055
Women
Bleichstr. 18
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:30-12:30 | Afternoon by arrangement | ||
Tuesday: | 8:30-12:30 | Afternoon by arrangement | ||
Wednesday: | 8:30-12:30 | Afternoon by arrangement | ||
Thursday: | 8:30-12:30 | Afternoon by arrangement | ||
Friday: | 8:30-12:30 | Afternoon by arrangement |
02131-9204-27
Parents
Women
Men
Ferdinand-von-Lüninck-Weg 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointment by arrangement | |||
Tuesday: | Appointment by arrangement | |||
Wednesday: | Appointment by arrangement | |||
Thursday: | Appointment by arrangement | |||
Friday: | Appointment by arrangement |
02131-471335