Counselling centers
36 Results
Unemployment
Citizen's income
Domestic violence / help with violence
Help in dealing with authorities
Conflict & conflict resolution
Debts
Social benefits
Homelessness
Women
Bleichstr. 18
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-12:30 | Afternoon by arrangement | ||
| Tuesday: | 8:30-12:30 | Afternoon by arrangement | ||
| Wednesday: | 8:30-12:30 | Afternoon by arrangement | ||
| Thursday: | 8:30-12:30 | Afternoon by arrangement | ||
| Friday: | 8:30-12:30 | Afternoon by arrangement | ||
02131-9204-27
Marriage and family counseling
Loneliness
Educational issues
Domestic violence / help with violence
Help in dealing with authorities
Conflict & conflict resolution
Help with mental impairment
Pregnancy
Self-help
Social benefits
Parents
Women
Men
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Appointment by arrangement | |||
| Tuesday: | Appointment by arrangement | |||
| Wednesday: | Appointment by arrangement | |||
| Thursday: | Appointment by arrangement | |||
| Friday: | Appointment by arrangement | |||
02131-471335
Loneliness
Help in dealing with authorities
Integration
Migration
Help with mental impairment
Debts
Self-help
Social benefits
Seniors
Rheinuferstr. 76
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Friday: | 9:00-12:00 | Consultation hours and home visits by appointment | ||
0163 7560 951
Loneliness
Help in dealing with authorities
Integration
Migration
Help with mental impairment
Debts
Self-help
Social benefits
Seniors
Ferdinand-von-Lüninck-Weg 1
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Consultation hours by telephone appointment | |||
| Tuesday: | Consultation hours by telephone appointment | |||
| Wednesday: | Consultation hours by telephone appointment | |||
| Thursday: | Consultation hours by telephone appointment | |||
| Friday: | Consultation hours by telephone appointment | |||
02131-475464
Aggression potential & propensity to violence
Unemployment
Citizen's income
Loneliness
Eating disorders
Domestic violence / help with violence
Help in dealing with authorities
Conflict & conflict resolution
Bullying
School problems
Social benefits
Addiction
Homelessness
Young people aged 12 and over
Children of affected persons
Zufuhrstr. 6
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Dates by arrangement | |||
| Tuesday: | Dates by arrangement | |||
| Wednesday: | Dates by arrangement | |||
| Thursday: | Dates by arrangement | |||
| Friday: | Dates by arrangement | |||
01635668002
Unemployment
Citizen's income
Loneliness
Domestic violence / help with violence
Help in dealing with authorities
Integration
Spa consultation
Migration
Social benefits
Language
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Hammer Landstrasse 5
Neuss
Bedburger Strasse 61
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-18:00 | |||
| Tuesday: | 9:00-18:00 | |||
| Wednesday: | 9:00-18:00 | |||
| Thursday: | 9:00-18:00 | |||
| Friday: | 9:00-12:00 | |||
02131 - 101776