Counselling centers
21 Results
Parents
Women
Men
Miscellaneous
People with a migration background
Seniors
Relatives
Refugees
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | By appointment | |||
Tuesday: | By appointment | |||
Wednesday: | By appointment | |||
Thursday: | By appointment | |||
Friday: | By appointment |
01590 4069107
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People with disabilities
Refugees
Young people aged 12 and over
Knechtstedener Str. 20
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Tuesday: | 10:00-12:00 | by arrangement | ||
Thursday: | 10:00-12:00 | by arrangement |
02133 539220
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
People with disabilities
Görlitzer Str. 3
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-12:00 | by appointment | ||
Tuesday: | 9:00-12:00 | by appointment | ||
Wednesday: | 9:00-12:00 | by appointment | ||
Thursday: | 9:00-12:00 | by appointment |
02131 103195
Parents
Women
Men
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Venloer Street 68
Neuss
Görlitzer Strasse 3
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:00-17:00 | |||
Tuesday: | 8:00-17:00 | |||
Wednesday: | 8:00-17:00 | |||
Thursday: | 8:00-17:00 | |||
Friday: | 8:00-17:00 |
02131 56 68 -17
Young people aged 12 and over
Miscellaneous
Parents
People with disabilities
Am Rübenweg 16
Dormagen
Knechtstedener Str. 18
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 16:00-20:00 | |||
Tuesday: | 16:00-20:00 | |||
Wednesday: | 16:00-20:00 | |||
Thursday: | 16:00-20:00 | |||
Friday: | 16:00-20:00, 20:00-23:00 | , Night soccer | ||
Saturday: | 16:00-20:00 |
0177-6724738
Young people aged 12 and over
Feeder road 6
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01635668001
Young people aged 12 and over
Otto-Wels-Strasse 10
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01789423008
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
People with a migration background
Refugees
Knechtstedenerstraße 20
Dormagen
Hackhauserstrasse 67
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
01577 - 8 86 38 30
Women
Men
Refugees
People with a migration background
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
015783042008
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Wingender Str. 20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-15:00 | by telephone agreement | ||
Tuesday: | 10:00-15:00 | by telephone agreement | ||
Wednesday: | 10:00-15:00 | by telephone agreement | ||
Thursday: | 10:00-15:00 | by telephone agreement |
02131- 7428269