Counselling centers
39 Results
Young people aged 12 and over
Otto-Wels-Strasse 10
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01789423008
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
People with a migration background
Refugees
Knechtstedenerstraße 20
Dormagen
Hackhauserstrasse 67
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
01577 - 8 86 38 30
Women
Men
Refugees
People with a migration background
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
015783042008
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Wingender Str. 20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-15:00 | by telephone agreement | ||
Tuesday: | 10:00-15:00 | by telephone agreement | ||
Wednesday: | 10:00-15:00 | by telephone agreement | ||
Thursday: | 10:00-15:00 | by telephone agreement |
Available now
02131- 7428269
Women
Lindenstrasse 1
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-12:00 | |||
Wednesday: | 9:00-12:00 | |||
Thursday: | 10:00-12:00 | |||
Friday: | 9:00-12:00 |
02181 8199100
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
Krefelder Street 68
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-14:00 | and by arrangement | ||
Tuesday: | 10:00-14:00 | and by arrangement | ||
Wednesday: | 10:00-14:00 | and by arrangement |
02131 7087170
Seniors
Men
Women
Main street 12
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Tuesday: | 9:00-14:00 | and by arrangement | ||
Wednesday: | 9:00-14:00 | and by arrangement |
02131 2098180
Seniors
Women
Men
Thomas-Mann-Strasse 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Wednesday: | 9:00-14:00 | and by arrangement | ||
Thursday: | 9:00-14:00 | and by arrangement |
02131 7087311
Parents
Women
Men
Miscellaneous
Relatives
Dunantstr. 36b
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement |
02131-1215-0
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People with disabilities
Ferdinand-von-Lüninck-Weg 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Consultation hours by telephone appointment | |||
Tuesday: | Consultation hours by telephone appointment | |||
Wednesday: | Consultation hours by telephone appointment | |||
Thursday: | Consultation hours by telephone appointment | |||
Friday: | Consultation hours by telephone appointment |
02131-476055