Counselling centers
29 Results
Relatives
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Elise-Stoffels-Str. 9
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement | |||
Tuesday: | Appointments by arrangement | |||
Wednesday: | Appointments by arrangement | |||
Thursday: | Appointments by arrangement | |||
Friday: | Appointments by arrangement |
02137 - 99 393 888
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Knechtstedener Str. 20
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
02133 477333
Parents
Women
Men
Miscellaneous
Relatives
People with disabilities
Refugees
Am Konvent 14
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 14:30-18:00 | by telephone agreement | ||
Tuesday: | 14:30-18:00 | by telephone agreement | ||
Wednesday: | 14:30-18:00 | by telephone agreement | ||
Thursday: | 14:30-18:00 | by telephone agreement | ||
Friday: | 14:30-18:00 | by telephone agreement |
02131 533910
Young people aged 12 and over
Feeder road 6
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01635668001
Young people aged 12 and over
Otto-Wels-Strasse 10
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01789423008
Women
Men
Refugees
People with a migration background
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
015783042008
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Wingender Str. 20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-15:00 | by telephone agreement | ||
Tuesday: | 10:00-15:00 | by telephone agreement | ||
Wednesday: | 10:00-15:00 | by telephone agreement | ||
Thursday: | 10:00-15:00 | by telephone agreement |
02131- 7428269
Parents
Women
Men
Miscellaneous
Relatives
People with a migration background
People with disabilities
Under the hedges 44
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone arrangement | |||
Tuesday: | by telephone arrangement | |||
Wednesday: | by telephone arrangement | |||
Thursday: | by telephone arrangement | |||
Friday: | by telephone arrangement |
02133-2500101
Relatives
Seniors
People in need of care
Friedrichstr. 42
Neuss
Montanusstr. 42
Grevenbroich
Under the hedges 44
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement | |||
Tuesday: | Appointments by arrangement | |||
Wednesday: | Appointments by arrangement | |||
Thursday: | Appointments by arrangement | |||
Friday: | Appointments by arrangement |
02131 27 37 22
Seniors
Men
Women
Main street 12
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Tuesday: | 9:00-14:00 | and by arrangement | ||
Wednesday: | 9:00-14:00 | and by arrangement |
02131 2098180