Counselling centers
18 Results
Parents
Women
Men
Miscellaneous
Relatives
People with a migration background
People with disabilities
Under the hedges 44
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone arrangement | |||
Tuesday: | by telephone arrangement | |||
Wednesday: | by telephone arrangement | |||
Thursday: | by telephone arrangement | |||
Friday: | by telephone arrangement |
02133-2500101
Relatives
Seniors
People in need of care
Friedrichstr. 42
Neuss
Montanusstr. 42
Grevenbroich
Under the hedges 44
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement | |||
Tuesday: | Appointments by arrangement | |||
Wednesday: | Appointments by arrangement | |||
Thursday: | Appointments by arrangement | |||
Friday: | Appointments by arrangement |
02131 27 37 22
Seniors
Men
Women
Main street 12
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Tuesday: | 9:00-14:00 | and by arrangement | ||
Wednesday: | 9:00-14:00 | and by arrangement |
02131 2098180
Seniors
Women
Men
Thomas-Mann-Strasse 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Wednesday: | 9:00-14:00 | and by arrangement | ||
Thursday: | 9:00-14:00 | and by arrangement |
02131 7087311
Parents
Young people aged 12 and over
Men
Women
Further Street 110
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Wednesday: | 10:00-16:00 | |||
Thursday: | 10:00-16:00 | |||
Friday: | 10:00-16:00 |
02131 3193718
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Hammer Landstrasse 5
Neuss
Bedburger Strasse 61
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-18:00 | |||
Tuesday: | 9:00-18:00 | |||
Wednesday: | 9:00-18:00 | |||
Thursday: | 9:00-18:00 | |||
Friday: | 9:00-12:00 |
02131 - 101776
Parents
Young people aged 12 and over
Children of affected persons
Hammer Land Straße 5
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by arrangement | |||
Tuesday: | by arrangement | |||
Wednesday: | by arrangement | |||
Thursday: | by arrangement | |||
Friday: | by arrangement |
02131 / 924821
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People in need of care
People with disabilities
Hammer Landstrasse 5
neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Consultation appointments by prior arrangement | |||
Tuesday: | Consultation appointments by prior arrangement | |||
Wednesday: | Consultation appointments by prior arrangement | |||
Thursday: | Consultation appointments by prior arrangement | |||
Friday: | Consultation appointments by prior arrangement |
02131-9248-0