Counselling centers
46 Results
Asylum
Citizen's income
Loneliness
Eating disorders
Gesetzliche Betreuung
Integration
Conflict & conflict resolution
Spa consultation
Migration
Help with mental impairment
Debts
School problems
Pregnancy
Self-help
Social benefits
End-of-life care
Guardianship & trusteeship
Young people aged 12 and over
Otto-Wels-Strasse 10
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
| Saturday: | Weekend if required | |||
| Sunday: | Weekend if required | |||
01789423008
Aggression potential & propensity to violence
Unemployment
Asylum
Citizen's income
Loneliness
Eating disorders
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Migration
Bullying
Debts
School problems
Pregnancy
Social benefits
Delinquency
Addiction
Homelessness
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
People with a migration background
Refugees
Knechtstedenerstraße 20
Dormagen
Hackhauserstrasse 67
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
01577 - 8 86 38 30
Unemployment
Citizen's income
Gesetzliche Betreuung
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Bullying
Help with mental impairment
Debts
Pregnancy
Self-help
Social benefits
Delinquency
Homelessness
Women
Men
Refugees
People with a migration background
Am Ständehaus 12
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by telephone agreement | |||
| Tuesday: | by telephone agreement | |||
| Wednesday: | by telephone agreement | |||
| Thursday: | by telephone agreement | |||
| Friday: | by telephone agreement | |||
015783042008
Unemployment
Citizen's income
Loneliness
Educational issues
Help in dealing with authorities
Integration
Conflict & conflict resolution
Spa consultation
Migration
Bullying
Help with mental impairment
Self-help
Social benefits
Language
Homelessness
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Wingender Str. 20
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 10:00-15:00 | by telephone agreement | ||
| Tuesday: | 10:00-15:00 | by telephone agreement | ||
| Wednesday: | 10:00-15:00 | by telephone agreement | ||
| Thursday: | 10:00-15:00 | by telephone agreement | ||
02131- 7428269
Citizen's income
Help in dealing with authorities
Social benefits
Homelessness
Women
Men
Miscellaneous
Relatives
Breite Str. 105
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-13:00 | and by appointment | ||
| Tuesday: | 9:00-13:00 | and by appointment | ||
| Wednesday: | 9:00-13:00 | and by appointment | ||
| Thursday: | 9:00-13:00 | and by appointment | ||
| Friday: | 9:00-13:00 | and by appointment | ||
02131 7395220
Unemployment
Citizen's income
Help in dealing with authorities
Social benefits
Homelessness
Women
Men
Ostwall 16
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:00-14:00 | |||
| Tuesday: | 8:00-14:00 | |||
| Wednesday: | 8:00-14:00 | |||
| Thursday: | 10:00-16:00 | |||
| Friday: | 8:00-13:00 | |||
02181 7051033
Unemployment
Citizen's income
Domestic violence / help with violence
Help in dealing with authorities
Social benefits
Homelessness
Women
Lindenstrasse 1
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-12:00 | |||
| Wednesday: | 9:00-12:00 | |||
| Thursday: | 10:00-12:00 | |||
| Friday: | 9:00-12:00 | |||
02181 8199100
Citizen's income
Debts
Social benefits
Women
Men
Lindenstrasse 1
Grevenbroich
02181 8199250
Educational issues
Addiction
Parents
Children of affected persons
Rheydter Street 176
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-17:00 | |||
| Tuesday: | 9:00-17:00 | |||
| Wednesday: | 9:00-17:00 | |||
| Thursday: | 9:00-17:00 | |||
| Friday: | 9:00-17:00 | |||
02131-889 170
Asylum
Unemployment
Citizen's income
Help in dealing with authorities
Integration
Migration
Self-help
Social benefits
Language
Women
Men
Miscellaneous
Seniors
People with a migration background
People with disabilities
Refugees
Salzstr. 55
Neuss
Under the hedges 44
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-13:00, 14:00-16:00 | |||
| Tuesday: | 9:00-13:00, 14:00-16:00 | |||
| Thursday: | 9:00-13:00, 14:00-16:00 | |||
| Friday: | 9:00-13:00 | |||
02131/ 2693-0