Counselling centers
10 Results
Parents
Women
Men
Miscellaneous
People with a migration background
Seniors
Relatives
Refugees
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | By appointment | |||
Tuesday: | By appointment | |||
Wednesday: | By appointment | |||
Thursday: | By appointment | |||
Friday: | By appointment |
01590 4069107
Parents
Women
Men
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Venloer Street 68
Neuss
Görlitzer Strasse 3
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 8:00-17:00 | |||
Tuesday: | 8:00-17:00 | |||
Wednesday: | 8:00-17:00 | |||
Thursday: | 8:00-17:00 | |||
Friday: | 8:00-17:00 |
02131 56 68 -17
Young people aged 12 and over
Feeder road 6
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01635668001
Young people aged 12 and over
Otto-Wels-Strasse 10
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01789423008
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Wingender Str. 20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-15:00 | by telephone agreement | ||
Tuesday: | 10:00-15:00 | by telephone agreement | ||
Wednesday: | 10:00-15:00 | by telephone agreement | ||
Thursday: | 10:00-15:00 | by telephone agreement |
02131- 7428269
Parents
Women
Men
Miscellaneous
Relatives
People with a migration background
People with disabilities
Under the hedges 44
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone arrangement | |||
Tuesday: | by telephone arrangement | |||
Wednesday: | by telephone arrangement | |||
Thursday: | by telephone arrangement | |||
Friday: | by telephone arrangement |
02133-2500101
Seniors
Men
Women
Main street 12
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Tuesday: | 9:00-14:00 | and by arrangement | ||
Wednesday: | 9:00-14:00 | and by arrangement |
02131 2098180
Seniors
Women
Men
Thomas-Mann-Strasse 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Wednesday: | 9:00-14:00 | and by arrangement | ||
Thursday: | 9:00-14:00 | and by arrangement |
02131 7087311
Parents
Young people aged 12 and over
Men
Women
Further Street 110
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Wednesday: | 10:00-16:00 | |||
Thursday: | 10:00-16:00 | |||
Friday: | 10:00-16:00 |
02131 3193718
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
People in need of care
People with disabilities
Refugees
Hammer Landstrasse 5
Neuss
Bedburger Strasse 61
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-18:00 | |||
Tuesday: | 9:00-18:00 | |||
Wednesday: | 9:00-18:00 | |||
Thursday: | 9:00-18:00 | |||
Friday: | 9:00-12:00 |
02131 - 101776