Counselling centers
16 Results
Marriage and family counseling
Educational issues
Women
Men
Parents
Miscellaneous
Relatives
Young people aged 12 and over
People with disabilities
Rudolf-Diesel-Str. 11
Meerbusch
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 7:00-16:00 | |||
| Tuesday: | 7:00-16:30 | |||
| Wednesday: | 7:00-16:00 | |||
| Thursday: | 7:00-16:30 | |||
| Friday: | 7:00-14:30 | |||
02159 929966 0
Marriage and family counseling
Educational issues
School problems
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Schellbergstr. 27
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 10:00-16:00 | |||
| Tuesday: | 12:00-16:00 | |||
| Wednesday: | 12:00-16:00 | |||
| Thursday: | 12:00-18:00 | |||
| Friday: | 12:00-18:00 | |||
| Saturday: | 9:00-15:00 | |||
02131 5125886
Self-help
Educational issues
Parents
Women
Men
Im Buschfeld 3
Grevenbroich
02181 2702752
Marriage and family counseling
Educational issues
Conflict & conflict resolution
Bullying
School problems
Parents
Young people aged 12 and over
At Neumarkt 5
Kaarst
Hannengasse 9
Korschenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-17:00 | |||
| Tuesday: | 8:30-17:00 | |||
| Wednesday: | 8:30-17:00 | |||
| Thursday: | 8:30-17:00 | |||
| Friday: | 8:30-17:00 | |||
02131-668027
Marriage and family counseling
Educational issues
Conflict & conflict resolution
Bullying
School problems
Parents
Young people aged 12 and over
Hannengasse 9
Korschenbroich
At Neumarkt 5
Kaarst
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-17:00 | |||
| Tuesday: | 8:30-17:00 | |||
| Wednesday: | 8:30-17:00 | |||
| Thursday: | 8:30-17:00 | |||
| Friday: | 8:30-17:00 | |||
02161-648696
Educational issues
Conflict & conflict resolution
Social benefits
Delinquency
Parents
Women
Venloer Str. 68
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | by arrangement | |||
| Tuesday: | by arrangement | |||
| Wednesday: | by arrangement | |||
| Thursday: | by arrangement | |||
| Friday: | by arrangement | |||
02131-566 8-27
Educational issues
Conflict & conflict resolution
Bullying
School problems
Parents
Young people aged 12 and over
Am Konvent 14
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:30-17:30 | |||
| Tuesday: | 8:30-17:30 | |||
| Wednesday: | 8:30-17:30 | |||
| Thursday: | 8:30-17:30 | |||
| Friday: | 8:30-13:00 | |||
02131-27033
Unemployment
Citizen's income
Marriage and family counseling
Loneliness
Educational issues
Domestic violence / help with violence
Help in dealing with authorities
Integration
Conflict & conflict resolution
Spa consultation
Migration
Pregnancy
Self-help
Social benefits
Language
Homelessness
Parents
Women
Men
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Venloer Street 68
Neuss
Görlitzer Strasse 3
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:00-17:00 | |||
| Tuesday: | 8:00-17:00 | |||
| Wednesday: | 8:00-17:00 | |||
| Thursday: | 8:00-17:00 | |||
| Friday: | 8:00-17:00 | |||
02131 56 68 -17
Unemployment
Citizen's income
Loneliness
Educational issues
Help in dealing with authorities
Integration
Conflict & conflict resolution
Spa consultation
Migration
Bullying
Help with mental impairment
Self-help
Social benefits
Language
Homelessness
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Wingender Str. 20
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 10:00-15:00 | by telephone agreement | ||
| Tuesday: | 10:00-15:00 | by telephone agreement | ||
| Wednesday: | 10:00-15:00 | by telephone agreement | ||
| Thursday: | 10:00-15:00 | by telephone agreement | ||
02131- 7428269
Educational issues
Addiction
Parents
Children of affected persons
Rheydter Street 176
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-17:00 | |||
| Tuesday: | 9:00-17:00 | |||
| Wednesday: | 9:00-17:00 | |||
| Thursday: | 9:00-17:00 | |||
| Friday: | 9:00-17:00 | |||
02131-889 170