Counselling centers
43 Results
Young people aged 12 and over
Feeder road 6
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01635668001
Young people aged 12 and over
Otto-Wels-Strasse 10
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement | |||
Saturday: | Weekend if required | |||
Sunday: | Weekend if required |
01789423008
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
People with a migration background
Refugees
Knechtstedenerstraße 20
Dormagen
Hackhauserstrasse 67
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
01577 - 8 86 38 30
Women
Men
Refugees
People with a migration background
Am Ständehaus 12
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone agreement | |||
Tuesday: | by telephone agreement | |||
Wednesday: | by telephone agreement | |||
Thursday: | by telephone agreement | |||
Friday: | by telephone agreement |
015783042008
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with a migration background
Children of affected persons
People in need of care
People with disabilities
Refugees
Wingender Str. 20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-15:00 | by telephone agreement | ||
Tuesday: | 10:00-15:00 | by telephone agreement | ||
Wednesday: | 10:00-15:00 | by telephone agreement | ||
Thursday: | 10:00-15:00 | by telephone agreement |
Available now
02131- 7428269
Parents
Women
Men
Miscellaneous
Relatives
People with a migration background
People with disabilities
Under the hedges 44
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | by telephone arrangement | |||
Tuesday: | by telephone arrangement | |||
Wednesday: | by telephone arrangement | |||
Thursday: | by telephone arrangement | |||
Friday: | by telephone arrangement |
02133-2500101
Women
Lindenstrasse 1
Grevenbroich
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-12:00 | |||
Wednesday: | 9:00-12:00 | |||
Thursday: | 10:00-12:00 | |||
Friday: | 9:00-12:00 |
02181 8199100
Parents
Children of affected persons
Rheydter Street 176
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-17:00 | |||
Tuesday: | 9:00-17:00 | |||
Wednesday: | 9:00-17:00 | |||
Thursday: | 9:00-17:00 | |||
Friday: | 9:00-17:00 |
Available now
02131-889 170
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
Krefelder Street 68
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-14:00 | and by arrangement | ||
Tuesday: | 10:00-14:00 | and by arrangement | ||
Wednesday: | 10:00-14:00 | and by arrangement |
02131 7087170
Seniors
Men
Women
Main street 12
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Tuesday: | 9:00-14:00 | and by arrangement | ||
Wednesday: | 9:00-14:00 | and by arrangement |
02131 2098180