Counselling centers
46 Results
Parents
Children of affected persons
Rheydter Street 176
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-17:00 | |||
Tuesday: | 9:00-17:00 | |||
Wednesday: | 9:00-17:00 | |||
Thursday: | 9:00-17:00 | |||
Friday: | 9:00-17:00 |
02131-889 170
Women
Men
Miscellaneous
Seniors
People with a migration background
People with disabilities
Refugees
Salzstr. 55
Neuss
Under the hedges 44
Dormagen
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 9:00-13:00, 14:00-16:00 | |||
Tuesday: | 9:00-13:00, 14:00-16:00 | |||
Thursday: | 9:00-13:00, 14:00-16:00 | |||
Friday: | 9:00-13:00 |
02131/ 2693-0
Women
Men
Miscellaneous
Seniors
People with a migration background
People with disabilities
Refugees
Salzstr. 55
Neuss
Dyckhofstr. 33
Neuss
Marienburger Str. 27a
Neuss
Parents
Women
Men
Miscellaneous
Seniors
People with a migration background
Krefelder Street 68
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | 10:00-14:00 | and by arrangement | ||
Tuesday: | 10:00-14:00 | and by arrangement | ||
Wednesday: | 10:00-14:00 | and by arrangement |
02131 7087170
Seniors
Men
Women
Main street 12
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Tuesday: | 9:00-14:00 | and by arrangement | ||
Wednesday: | 9:00-14:00 | and by arrangement |
02131 2098180
Seniors
Women
Men
Thomas-Mann-Strasse 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Wednesday: | 9:00-14:00 | and by arrangement | ||
Thursday: | 9:00-14:00 | and by arrangement |
02131 7087311
Parents
Young people aged 12 and over
Men
Women
Further Street 110
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Wednesday: | 10:00-16:00 | |||
Thursday: | 10:00-16:00 | |||
Friday: | 10:00-16:00 |
02131 3193718
Parents
Women
Men
Miscellaneous
Young people aged 12 and over
Children of affected persons
Bleichstr. 20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Dates by arrangement | |||
Tuesday: | Dates by arrangement | |||
Wednesday: | Dates by arrangement | |||
Thursday: | Dates by arrangement | |||
Friday: | Dates by arrangement |
02131-9204-0
Women
Bleichstr. 18-20
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointments by arrangement Home visits and appointments in the office | |||
Tuesday: | Appointments by arrangement Home visits and appointments in the office | |||
Wednesday: | Appointments by arrangement Home visits and appointments in the office | |||
Thursday: | Appointments by arrangement Home visits and appointments in the office | |||
Friday: | Appointments by arrangement Home visits and appointments in the office |
02131-9204-40
Parents
Women
Men
Ferdinand-von-Lüninck-Weg 1
Neuss
Day | Time slot | Comment | ||
---|---|---|---|---|
Monday: | Appointment by arrangement | |||
Tuesday: | Appointment by arrangement | |||
Wednesday: | Appointment by arrangement | |||
Thursday: | Appointment by arrangement | |||
Friday: | Appointment by arrangement |
02131-471335