Counselling centers
74 Results
Loneliness
Gesetzliche Betreuung
Help in dealing with authorities
Help with mental impairment
Self-help
Social benefits
Relatives
Seniors
People in need of care
Friedrichstr. 42
Neuss
Montanusstr. 42
Grevenbroich
Under the hedges 44
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Appointments by arrangement | |||
| Tuesday: | Appointments by arrangement | |||
| Wednesday: | Appointments by arrangement | |||
| Thursday: | Appointments by arrangement | |||
| Friday: | Appointments by arrangement | |||
02131 27 37 22
Social benefits
Parents
Women
Men
Miscellaneous
Relatives
Seniors
People with disabilities
Friedrichstr. 42
Neuss
Montanusstr. 42
Grevenbroich
Under the hedges 44
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | Appointments by arrangement | |||
| Tuesday: | Appointments by arrangement | |||
| Wednesday: | Appointments by arrangement | |||
| Thursday: | Appointments by arrangement | |||
| Friday: | Appointments by arrangement | |||
02131 27 37 22
Unemployment
Citizen's income
Help in dealing with authorities
Social benefits
Homelessness
Women
Men
Ostwall 16
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 8:00-14:00 | |||
| Tuesday: | 8:00-14:00 | |||
| Wednesday: | 8:00-14:00 | |||
| Thursday: | 10:00-16:00 | |||
| Friday: | 8:00-13:00 | |||
02181 7051033
Unemployment
Citizen's income
Domestic violence / help with violence
Help in dealing with authorities
Social benefits
Homelessness
Women
Lindenstrasse 1
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-12:00 | |||
| Wednesday: | 9:00-12:00 | |||
| Thursday: | 10:00-12:00 | |||
| Friday: | 9:00-12:00 | |||
02181 8199100
Citizen's income
Debts
Social benefits
Women
Men
Lindenstrasse 1
Grevenbroich
Available now
02181 8199250
Addiction
Eating disorders
Parents
Women
Men
Miscellaneous
Relatives
Young people aged 12 and over
Rheydter Street 176
Neuss
Lindenstrasse 1
Grevenbroich
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-17:00 | |||
| Tuesday: | 9:00-17:00 | |||
| Wednesday: | 9:00-17:00 | |||
| Thursday: | 9:00-17:00 | |||
| Friday: | 9:00-17:00 | |||
Available now
02131-889 170
Addiction
Parents
Women
Men
Miscellaneous
Relatives
Rheydter Street 176
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-17:00 | |||
| Tuesday: | 9:00-17:00 | |||
| Wednesday: | 9:00-17:00 | |||
| Thursday: | 9:00-17:00 | |||
| Friday: | 9:00-17:00 | |||
Available now
02131-889 170
Educational issues
Addiction
Parents
Children of affected persons
Rheydter Street 176
Neuss
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-17:00 | |||
| Tuesday: | 9:00-17:00 | |||
| Wednesday: | 9:00-17:00 | |||
| Thursday: | 9:00-17:00 | |||
| Friday: | 9:00-17:00 | |||
Available now
02131-889 170
Asylum
Unemployment
Citizen's income
Help in dealing with authorities
Integration
Migration
Self-help
Social benefits
Language
Women
Men
Miscellaneous
Seniors
People with a migration background
People with disabilities
Refugees
Salzstr. 55
Neuss
Under the hedges 44
Dormagen
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday: | 9:00-13:00, 14:00-16:00 | |||
| Tuesday: | 9:00-13:00, 14:00-16:00 | |||
| Thursday: | 9:00-13:00, 14:00-16:00 | |||
| Friday: | 9:00-13:00 | |||
02131/ 2693-0
Asylum
Unemployment
Citizen's income
Help in dealing with authorities
Integration
Migration
Self-help
Social benefits
Language
Women
Men
Miscellaneous
Seniors
People with a migration background
People with disabilities
Refugees
Salzstr. 55
Neuss
Dyckhofstr. 33
Neuss
Marienburger Str. 27a
Neuss